Usage Statistics for tahoereno.com

Summary Period: July 2008
Generated 01-Aug-2008 02:21 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 4105
Total Files 2260
Total Pages 308
Total Visits 204
Total KBytes 260890
Total Unique Sites 197
Total Unique URLs 167
Total Unique Referrers 78
Total Unique User Agents 72
. Avg Max
Hits per Hour 21 512
Hits per Day 513 1318
Files per Day 282 715
Pages per Day 38 58
Visits per Day 25 39
KBytes per Day 32611 92687
Hits by Response Code
Code 200 - OK 2260
Code 206 - Partial Content 18
Code 301 - Moved Permanently 6
Code 304 - Not Modified 545
Code 404 - Not Found 1271
Code 500 - Internal Server Error 5

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
24 254 6.19% 164 7.26% 26 8.44% 12 5.88% 13 6.60% 18818 7.21%
25 529 12.89% 319 14.12% 44 14.29% 32 15.69% 29 14.72% 33820 12.96%
26 332 8.09% 192 8.50% 47 15.26% 25 12.25% 24 12.18% 21569 8.27%
27 305 7.43% 202 8.94% 31 10.06% 25 12.25% 27 13.71% 22983 8.81%
28 254 6.19% 161 7.12% 33 10.71% 29 14.22% 24 12.18% 14488 5.55%
29 178 4.34% 127 5.62% 29 9.42% 20 9.80% 19 9.64% 12349 4.73%
30 1318 32.11% 715 31.64% 58 18.83% 39 19.12% 39 19.80% 92687 35.53%
31 935 22.78% 380 16.81% 40 12.99% 23 11.27% 63 31.98% 44178 16.93%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 84 2.05% 7 61 2.70% 1 12 3.90% 586 4686 1.80%
1 9 76 1.85% 4 38 1.68% 1 11 3.57% 446 3571 1.37%
2 10 87 2.12% 8 68 3.01% 0 7 2.27% 636 5087 1.95%
3 2 19 0.46% 1 14 0.62% 1 10 3.25% 7 58 0.02%
4 1 9 0.22% 0 6 0.27% 0 6 1.95% 3 22 0.01%
5 2 19 0.46% 1 9 0.40% 1 14 4.55% 3 21 0.01%
6 12 97 2.36% 9 74 3.27% 1 11 3.57% 1126 9005 3.45%
7 3 30 0.73% 2 23 1.02% 2 21 6.82% 205 1642 0.63%
8 0 7 0.17% 0 7 0.31% 0 5 1.62% 105 839 0.32%
9 15 124 3.02% 10 86 3.81% 0 7 2.27% 1788 14305 5.48%
10 57 462 11.25% 33 271 11.99% 2 16 5.19% 5358 42862 16.43%
11 15 123 3.00% 6 49 2.17% 1 8 2.60% 808 6464 2.48%
12 11 88 2.14% 6 53 2.35% 0 6 1.95% 1120 8962 3.44%
13 22 181 4.41% 14 114 5.04% 1 13 4.22% 2239 17911 6.87%
14 43 348 8.48% 19 155 6.86% 1 11 3.57% 1805 14437 5.53%
15 19 159 3.87% 15 121 5.35% 2 19 6.17% 1079 8629 3.31%
16 81 649 15.81% 23 189 8.36% 1 9 2.92% 2935 23476 9.00%
17 46 374 9.11% 24 196 8.67% 1 11 3.57% 3666 29324 11.24%
18 50 405 9.87% 29 238 10.53% 2 21 6.82% 3693 29542 11.32%
19 15 125 3.05% 13 106 4.69% 1 11 3.57% 861 6886 2.64%
20 22 180 4.38% 10 87 3.85% 1 15 4.87% 650 5203 1.99%
21 16 135 3.29% 11 92 4.07% 3 29 9.42% 1468 11743 4.50%
22 17 139 3.39% 10 87 3.85% 1 14 4.55% 688 5504 2.11%
23 23 185 4.51% 14 116 5.13% 2 21 6.82% 1339 10713 4.11%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 137 3.34% 939 0.36% /
2 119 2.90% 1482 0.57% /logo.swf
3 118 2.87% 160434 61.50% /Movie5.swf
4 99 2.41% 474 0.18% /coolstyle.css
5 99 2.41% 6 0.00% /javascripts.js
6 99 2.41% 59 0.02% /pop-closeup.js
7 98 2.39% 72 0.03% /flash.txt
8 98 2.39% 572 0.22% /picts/tricbw.jpg
9 97 2.36% 15 0.01% /copyright.js
10 97 2.36% 134 0.05% /menu.js
11 97 2.36% 38 0.01% /mouseover.js
12 96 2.34% 9 0.00% /fax.js
13 96 2.34% 97 0.04% /header.js
14 95 2.31% 32 0.01% /picts/background-menu.gif
15 95 2.31% 4 0.00% /picts/spacer.gif
16 94 2.29% 46 0.02% /picts/backoff.gif
17 87 2.12% 15 0.01% /picts/footershadow.gif
18 86 2.10% 19 0.01% /noieactivate.js
19 86 2.10% 90 0.03% /picts/paragraph-line.jpg
20 85 2.07% 8 0.00% /Phone.js
21 77 1.88% 4 0.00% /robots.txt
22 74 1.80% 2581 0.99% /picts/logo.jpg
23 46 1.12% 35 0.01% /awstats/
24 43 1.05% 37 0.01% /favicon.ico
25 23 0.56% 1415 0.54% /picts/Fgallery2-6.jpg
26 22 0.54% 23901 9.16% /Movie4.swf
27 18 0.44% 24717 9.47% /Movie6.swf
28 16 0.39% 168 0.06% /maps.php
29 14 0.34% 348 0.13% /picts/Gilman_0001.gif
30 14 0.34% 409 0.16% /picts/Gilman_0002.gif

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 118 2.87% 160434 61.50% /Movie5.swf
2 18 0.44% 24717 9.47% /Movie6.swf
3 13 0.32% 23976 9.19% /Movie7.swf
4 22 0.54% 23901 9.16% /Movie4.swf
5 6 0.15% 8838 3.39% /Movie3.swf
6 74 1.80% 2581 0.99% /picts/logo.jpg
7 9 0.22% 1624 0.62% /picts/Storey-gndbrk-VIPs.jpg
8 119 2.90% 1482 0.57% /logo.swf
9 2 0.05% 1452 0.56% /pdf_public/c_TahoeRenoIndustrialCentermap.pdf
10 23 0.56% 1415 0.54% /picts/Fgallery2-6.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 137 3.34% 117 79.59% /
2 46 1.12% 17 11.56% /awstats/
3 7 0.17% 4 2.72% /cp/
4 6 0.15% 3 2.04% /images/
5 3 0.07% 2 1.36% /cp/scripts/top.html
6 2 0.05% 2 1.36% /modlogan/
7 1 0.02% 1 0.68% /awstats/icon/mime/
8 1 0.02% 1 0.68% /cp/scripts/scripts.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 137 3.34% 115 78.77% /
2 46 1.12% 19 13.01% /awstats/
3 7 0.17% 3 2.05% /cp/
4 6 0.15% 3 2.05% /images/
5 3 0.07% 2 1.37% /cp/scripts/top.html
6 1 0.02% 1 0.68% /awstats/icon/mime/
7 2 0.05% 1 0.68% /cp/scripts/
8 2 0.05% 1 0.68% /modlogan/
9 1 0.02% 1 0.68% /webalizer/

Top 30 of 197 Total Sites
# Hits Files KBytes Visits Hostname
1 512 12.47% 90 3.98% 9363 3.59% 1 0.49% wsip-24-234-225-240.lv.lv.cox.net
2 167 4.07% 48 2.12% 3695 1.42% 1 0.49% adsl-69-225-198-190.dsl.scrm01.pacbell.net
3 155 3.78% 63 2.79% 9676 3.71% 1 0.49% 63.76.147.11
4 130 3.17% 48 2.12% 7043 2.70% 2 0.98% adsl-75-40-176-145.dsl.renocs.sbcglobal.net
5 118 2.87% 68 3.01% 11267 4.32% 1 0.49% 204.115.219.40
6 116 2.83% 39 1.73% 8150 3.12% 1 0.49% 12.25.191.35
7 110 2.68% 56 2.48% 15794 6.05% 1 0.49% adsl-76-212-96-177.dsl.renocs.sbcglobal.net
8 96 2.34% 35 1.55% 9064 3.47% 1 0.49% wsip-24-234-211-180.lv.lv.cox.net
9 92 2.24% 72 3.19% 6773 2.60% 1 0.49% mail.intohomes.com
10 86 2.10% 42 1.86% 9487 3.64% 1 0.49% adsl-75-32-113-54.dsl.renocs.sbcglobal.net
11 85 2.07% 40 1.77% 6799 2.61% 2 0.98% mail-na.teleatlas.com
12 83 2.02% 53 2.35% 3760 1.44% 1 0.49% 71-80-214-146.dhcp.reno.nv.charter.com
13 71 1.73% 49 2.17% 5506 2.11% 2 0.98% doc-72-47-20-55.truckee.ca.cebridge.net
14 62 1.51% 32 1.42% 3545 1.36% 1 0.49% c-67-182-189-31.hsd1.ca.comcast.net
15 57 1.39% 56 2.48% 182 0.07% 1 0.49% d87140.upc-d.chello.nl
16 53 1.29% 33 1.46% 4711 1.81% 1 0.49% mbean1.pyramid.net
17 52 1.27% 33 1.46% 4993 1.91% 1 0.49% 12.22.29.9
18 52 1.27% 24 1.06% 3355 1.29% 1 0.49% c-71-198-31-24.hsd1.ca.comcast.net
19 51 1.24% 27 1.19% 7253 2.78% 1 0.49% virt3255.virtual.state.nv.us
20 49 1.19% 9 0.40% 2363 0.91% 1 0.49% 63-192-164-34.dpintermodal.com
21 49 1.19% 33 1.46% 2969 1.14% 0 0.00% dialup-4.246.200.162.dial1.sanjose1.level3.net
22 47 1.14% 28 1.24% 12 0.00% 6 2.94% crawl1.nat.svl.searchme.com
23 47 1.14% 30 1.33% 4798 1.84% 1 0.49% virt4203.virtual.state.nv.us
24 45 1.10% 31 1.37% 6424 2.46% 1 0.49% adsl-64-169-2-149.dsl.renocs.nvbell.net
25 44 1.07% 28 1.24% 6613 2.53% 1 0.49% 8.12.171.206
26 42 1.02% 30 1.33% 2454 0.94% 1 0.49% dpc67142130036.direcpc.com
27 42 1.02% 28 1.24% 2164 0.83% 1 0.49% machine202.insgighthealth.com
28 41 1.00% 30 1.33% 5698 2.18% 1 0.49% 76.216.56.198
29 41 1.00% 29 1.28% 2934 1.12% 1 0.49% pool-71-165-33-241.lsanca.fios.verizon.net
30 39 0.95% 24 1.06% 1736 0.67% 2 0.98% cpe-75-80-231-124.dc.res.rr.com

Top 10 of 197 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 110 2.68% 56 2.48% 15794 6.05% 1 0.49% adsl-76-212-96-177.dsl.renocs.sbcglobal.net
2 118 2.87% 68 3.01% 11267 4.32% 1 0.49% 204.115.219.40
3 155 3.78% 63 2.79% 9676 3.71% 1 0.49% 63.76.147.11
4 86 2.10% 42 1.86% 9487 3.64% 1 0.49% adsl-75-32-113-54.dsl.renocs.sbcglobal.net
5 512 12.47% 90 3.98% 9363 3.59% 1 0.49% wsip-24-234-225-240.lv.lv.cox.net
6 96 2.34% 35 1.55% 9064 3.47% 1 0.49% wsip-24-234-211-180.lv.lv.cox.net
7 116 2.83% 39 1.73% 8150 3.12% 1 0.49% 12.25.191.35
8 51 1.24% 27 1.19% 7253 2.78% 1 0.49% virt3255.virtual.state.nv.us
9 130 3.17% 48 2.12% 7043 2.70% 2 0.98% adsl-75-40-176-145.dsl.renocs.sbcglobal.net
10 85 2.07% 40 1.77% 6799 2.61% 2 0.98% mail-na.teleatlas.com

Top 30 of 78 Total Referrers
# Hits Referrer
1 530 12.91% - (Direct Request)
2 37 0.90% http://www.google.com/search
3 5 0.12% http://www.historichwy49.com/hisphotos.html
4 4 0.10% http://www.historichwy49.com/goldfact.html
5 3 0.07% http://www.historichwy49.com/mainmap.html
6 3 0.07% http://www.unseenbritain.co.uk/index.php
7 2 0.05% http://aolsearch.aol.com/aol/search
8 2 0.05% http://confrencecallinginfo.blogspot.com/
9 2 0.05% http://drmoneymonkey.co.cc
10 2 0.05% http://haarentfernung.0am.de
11 2 0.05% http://search.msn.com/results.aspx
12 2 0.05% http://search.yahoo.com/search
13 2 0.05% http://socks-proxy-servers.com
14 2 0.05% http://www.attractwomennowproduct.com
15 2 0.05% http://www.automobil1.de/
16 2 0.05% http://www.cig-aretteproduct.com
17 2 0.05% http://www.historichwy49.com/genstore.html
18 2 0.05% http://www.historichwy49.com/native.html
19 1 0.02% http://autoinsuranceguide4u.blogspot.com/
20 1 0.02% http://bestonlinedatingsitereviews.blogspot.com/
21 1 0.02% http://eastado.blogspot.com/
22 1 0.02% http://easyneo.com/
23 1 0.02% http://eazystudentsloanconsolidation.blogspot.com/
24 1 0.02% http://freeadultsitepasswords.blogspot.com/
25 1 0.02% http://homeloanguide4u.blogspot.com/
26 1 0.02% http://mesotheleomaresource.blogspot.com/
27 1 0.02% http://mostfunniestjokes.blogspot.com/
28 1 0.02% http://mywbs.com
29 1 0.02% http://olympic2008beijing.info
30 1 0.02% http://search.earthlink.net/search

Top 13 of 13 Total Search Strings
# Hits Search String
1 15 38.46% tahoe reno industrial center
2 6 15.38% reno tahoe industrial center
3 4 10.26% tahoe-reno industrial center
4 3 7.69% tahoe reno industrial park
5 2 5.13% reno tahoe industrial park
6 2 5.13% tahoe reno industrial complex
7 1 2.56% index of flv
8 1 2.56% l. lance gilman commercial real estate services
9 1 2.56% lance gilman commercial re services
10 1 2.56% lnace gilman
11 1 2.56% reno / tahoe industrial park
12 1 2.56% reno industrial park county
13 1 2.56% tahoe development reno nv

Top 15 of 72 Total User Agents
# Hits User Agent
1 1115 27.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 790 19.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 291 7.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 255 6.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
5 132 3.22% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) Appl
6 132 3.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
7 92 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
8 87 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 85 2.07% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.16)
10 82 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
11 66 1.61% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
12 64 1.56% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
13 59 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 57 1.39% Java/1.6.0_05
15 49 1.19% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S

Usage by Country for July 2008

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 2054 50.04% 993 43.94% 123988 47.53% Network
2 1013 24.68% 643 28.45% 53043 20.33% US Commercial
3 817 19.90% 481 21.28% 69865 26.78% Unresolved/Unknown
4 98 2.39% 57 2.52% 12051 4.62% United States
5 91 2.22% 78 3.45% 1904 0.73% Netherlands
6 13 0.32% 13 0.58% 10 0.00% India
7 4 0.10% 4 0.18% 3 0.00% Germany
8 2 0.05% 0 0.00% 1 0.00% Switzerland
9 2 0.05% 2 0.09% 2 0.00% Greece
10 2 0.05% 0 0.00% 1 0.00% Seychelles
11 2 0.05% 2 0.09% 2 0.00% Turkey
12 2 0.05% 1 0.04% 1 0.00% United Kingdom
13 1 0.02% 1 0.04% 0 0.00% Non-Profit Organization
14 1 0.02% 1 0.04% 7 0.00% Argentina
15 1 0.02% 1 0.04% 7 0.00% Australia
16 1 0.02% 1 0.04% 7 0.00% Belgium
17 1 0.02% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01