Usage Statistics for tahoereno.com

Summary Period: August 2008
Generated 01-Sep-2008 02:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 16640
Total Files 9405
Total Pages 1473
Total Visits 746
Total KBytes 1104611
Total Unique Sites 535
Total Unique URLs 228
Total Unique Referrers 225
Total Unique User Agents 171
. Avg Max
Hits per Hour 22 320
Hits per Day 536 1518
Files per Day 303 780
Pages per Day 47 162
Visits per Day 24 56
KBytes per Day 35633 120162
Hits by Response Code
Code 200 - OK 9405
Code 206 - Partial Content 56
Code 301 - Moved Permanently 119
Code 304 - Not Modified 1874
Code 403 - Forbidden 2
Code 404 - Not Found 5102
Code 500 - Internal Server Error 82

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 210 1.26% 149 1.58% 75 5.09% 20 2.68% 16 2.99% 9398 0.85%
2 136 0.82% 110 1.17% 40 2.72% 21 2.82% 20 3.74% 9176 0.83%
3 256 1.54% 188 2.00% 22 1.49% 18 2.41% 24 4.49% 26346 2.39%
4 1131 6.80% 604 6.42% 30 2.04% 25 3.35% 29 5.42% 71832 6.50%
5 1209 7.27% 550 5.85% 60 4.07% 32 4.29% 28 5.23% 71104 6.44%
6 902 5.42% 454 4.83% 29 1.97% 24 3.22% 40 7.48% 46121 4.18%
7 1014 6.09% 560 5.95% 44 2.99% 36 4.83% 34 6.36% 66695 6.04%
8 1117 6.71% 474 5.04% 107 7.26% 27 3.62% 40 7.48% 56402 5.11%
9 301 1.81% 254 2.70% 34 2.31% 30 4.02% 36 6.73% 19283 1.75%
10 201 1.21% 148 1.57% 30 2.04% 18 2.41% 18 3.36% 13242 1.20%
11 250 1.50% 196 2.08% 30 2.04% 21 2.82% 23 4.30% 19639 1.78%
12 354 2.13% 226 2.40% 33 2.24% 22 2.95% 25 4.67% 28832 2.61%
13 655 3.94% 449 4.77% 43 2.92% 30 4.02% 30 5.61% 51763 4.69%
14 1518 9.12% 780 8.29% 67 4.55% 36 4.83% 36 6.73% 120162 10.88%
15 641 3.85% 360 3.83% 36 2.44% 25 3.35% 29 5.42% 52114 4.72%
16 691 4.15% 425 4.52% 55 3.73% 24 3.22% 46 8.60% 50789 4.60%
17 78 0.47% 58 0.62% 23 1.56% 14 1.88% 15 2.80% 1787 0.16%
18 189 1.14% 149 1.58% 30 2.04% 19 2.55% 18 3.36% 21473 1.94%
19 348 2.09% 207 2.20% 35 2.38% 15 2.01% 17 3.18% 26654 2.41%
20 597 3.59% 342 3.64% 69 4.68% 26 3.49% 24 4.49% 43813 3.97%
21 190 1.14% 118 1.25% 27 1.83% 20 2.68% 18 3.36% 9215 0.83%
22 509 3.06% 296 3.15% 55 3.73% 27 3.62% 25 4.67% 34416 3.12%
23 734 4.41% 422 4.49% 29 1.97% 22 2.95% 23 4.30% 60672 5.49%
24 814 4.89% 338 3.59% 17 1.15% 14 1.88% 16 2.99% 52133 4.72%
25 116 0.70% 95 1.01% 26 1.77% 18 2.41% 20 3.74% 8944 0.81%
26 508 3.05% 311 3.31% 28 1.90% 24 3.22% 28 5.23% 42426 3.84%
27 516 3.10% 318 3.38% 90 6.11% 27 3.62% 25 4.67% 30172 2.73%
28 935 5.62% 457 4.86% 162 11.00% 56 7.51% 40 7.48% 38306 3.47%
29 54 0.32% 43 0.46% 31 2.10% 14 1.88% 13 2.43% 100 0.01%
30 244 1.47% 161 1.71% 67 4.55% 25 3.35% 22 4.11% 12282 1.11%
31 222 1.33% 163 1.73% 49 3.33% 18 2.41% 15 2.80% 9320 0.84%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 332 2.00% 8 248 2.64% 2 84 5.70% 496 15372 1.39%
1 14 462 2.78% 8 271 2.88% 2 91 6.18% 884 27419 2.48%
2 12 376 2.26% 6 205 2.18% 3 104 7.06% 352 10908 0.99%
3 9 289 1.74% 6 188 2.00% 2 71 4.82% 438 13571 1.23%
4 16 513 3.08% 7 232 2.47% 1 60 4.07% 1029 31896 2.89%
5 2 77 0.46% 1 45 0.48% 1 46 3.12% 23 723 0.07%
6 3 106 0.64% 2 71 0.75% 1 47 3.19% 25 768 0.07%
7 12 372 2.24% 6 204 2.17% 1 49 3.33% 942 29190 2.64%
8 8 253 1.52% 5 165 1.75% 1 53 3.60% 443 13728 1.24%
9 36 1130 6.79% 19 612 6.51% 1 59 4.01% 2301 71339 6.46%
10 24 755 4.54% 14 454 4.83% 1 54 3.67% 2130 66035 5.98%
11 23 723 4.34% 14 450 4.78% 1 40 2.72% 1670 51785 4.69%
12 44 1393 8.37% 26 821 8.73% 2 70 4.75% 3580 110979 10.05%
13 48 1506 9.05% 22 694 7.38% 2 67 4.55% 2916 90395 8.18%
14 30 931 5.59% 19 593 6.31% 1 52 3.53% 2349 72820 6.59%
15 32 1016 6.11% 21 654 6.95% 1 37 2.51% 2961 91792 8.31%
16 23 729 4.38% 14 443 4.71% 1 43 2.92% 1881 58297 5.28%
17 42 1326 7.97% 20 626 6.66% 1 58 3.94% 2454 76066 6.89%
18 45 1397 8.40% 21 667 7.09% 2 71 4.82% 2218 68752 6.22%
19 32 997 5.99% 14 440 4.68% 2 70 4.75% 2348 72800 6.59%
20 10 311 1.87% 6 207 2.20% 1 59 4.01% 467 14471 1.31%
21 18 567 3.41% 12 383 4.07% 1 43 2.92% 1520 47134 4.27%
22 19 602 3.62% 12 390 4.15% 2 86 5.84% 1241 38465 3.48%
23 15 477 2.87% 11 342 3.64% 1 59 4.01% 965 29906 2.71%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 579 3.48% 3933 0.36% /
2 545 3.28% 27 0.00% /robots.txt
3 476 2.86% 626725 56.74% /Movie5.swf
4 393 2.36% 5252 0.48% /logo.swf
5 382 2.30% 2080 0.19% /picts/tricbw.jpg
6 343 2.06% 214 0.02% /pop-closeup.js
7 342 2.06% 20 0.00% /javascripts.js
8 342 2.06% 144 0.01% /mouseover.js
9 340 2.04% 365 0.03% /header.js
10 337 2.03% 503 0.05% /menu.js
11 336 2.02% 1727 0.16% /coolstyle.css
12 336 2.02% 55 0.00% /copyright.js
13 336 2.02% 340 0.03% /picts/paragraph-line.jpg
14 333 2.00% 29 0.00% /Phone.js
15 333 2.00% 35 0.00% /fax.js
16 333 2.00% 71 0.01% /noieactivate.js
17 328 1.97% 16 0.00% /picts/spacer.gif
18 326 1.96% 168 0.02% /picts/backoff.gif
19 324 1.95% 117 0.01% /picts/background-menu.gif
20 317 1.91% 259 0.02% /flash.txt
21 296 1.78% 224 0.02% /awstats/
22 296 1.78% 53 0.00% /picts/footershadow.gif
23 287 1.72% 9777 0.89% /picts/logo.jpg
24 180 1.08% 156 0.01% /favicon.ico
25 160 0.96% 49 0.00% /highslide/graphics/outlines/drop-shadow.png
26 97 0.58% 97246 8.80% /Movie4.swf
27 81 0.49% 113381 10.26% /Movie7.swf
28 80 0.48% 110045 9.96% /Movie6.swf
29 70 0.42% 736 0.07% /maps.php
30 62 0.37% 976 0.09% /imagechanger.swf

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 476 2.86% 626725 56.74% /Movie5.swf
2 81 0.49% 113381 10.26% /Movie7.swf
3 80 0.48% 110045 9.96% /Movie6.swf
4 97 0.58% 97246 8.80% /Movie4.swf
5 28 0.17% 37956 3.44% /Movie3.swf
6 2 0.01% 16573 1.50% /news1.swf
7 35 0.21% 14861 1.35% /pdf_public/c_TahoeRenoIndustrialCentermap.pdf
8 2 0.01% 12151 1.10% /news2.swf
9 287 1.72% 9777 0.89% /picts/logo.jpg
10 45 0.27% 6653 0.60% /picts/Storey-gndbrk-VIPs.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 579 3.48% 450 84.11% /
2 296 1.78% 73 13.64% /awstats/
3 28 0.17% 3 0.56% /cp/
4 43 0.26% 3 0.56% /images/
5 2 0.01% 2 0.37% /cp/login.html
6 3 0.02% 2 0.37% /webalizer/
7 2 0.01% 1 0.19% /cp/scripts/scripts.html
8 4 0.02% 1 0.19% /cp/scripts/top.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 579 3.48% 454 74.18% /
2 296 1.78% 91 14.87% /awstats/
3 43 0.26% 19 3.10% /images/
4 28 0.17% 17 2.78% /cp/
5 17 0.10% 10 1.63% /awstats/data/
6 10 0.06% 5 0.82% /cp/scripts/
7 8 0.05% 3 0.49% /awstats/icon/
8 3 0.02% 3 0.49% /webalizer/
9 5 0.03% 2 0.33% /awstats/icon/mime/
10 2 0.01% 2 0.33% /cp/login.html

Top 30 of 535 Total Sites
# Hits Files KBytes Visits Hostname
1 623 3.74% 190 2.02% 36893 3.34% 2 0.27% 66.214.108.30
2 617 3.71% 426 4.53% 249 0.02% 56 7.51% crawl1.nat.svl.searchme.com
3 608 3.65% 236 2.51% 31199 2.82% 5 0.67% 66.240.197.21
4 535 3.22% 75 0.80% 16777 1.52% 2 0.27% adsl-76-246-48-192.dsl.scrm01.sbcglobal.net
5 329 1.98% 104 1.11% 6918 0.63% 1 0.13% adsl-69-229-208-14.dsl.renocs.pacbell.net
6 266 1.60% 75 0.80% 18021 1.63% 1 0.13% 66-233-2-141.rcc.clearwire-dns.net
7 254 1.53% 55 0.58% 10526 0.95% 2 0.27% user12.rfi-ent.com
8 240 1.44% 103 1.10% 9823 0.89% 1 0.13% adsl-69-109-4-207.dsl.renocs.nvbell.net
9 239 1.44% 137 1.46% 9564 0.87% 1 0.13% adsl-68-126-21-27.dsl.renocs.pacbell.net
10 237 1.42% 104 1.11% 17306 1.57% 1 0.13% adsl-209-78-18-16.dsl.renocs.pacbell.net
11 204 1.23% 87 0.93% 11130 1.01% 1 0.13% 71-93-83-182.dhcp.reno.nv.charter.com
12 197 1.18% 107 1.14% 15470 1.40% 1 0.13% cpe-76-176-196-192.san.res.rr.com
13 196 1.18% 52 0.55% 12340 1.12% 2 0.27% 208.254.241.76
14 196 1.18% 87 0.93% 13952 1.26% 1 0.13% adsl-76-212-100-192.dsl.renocs.sbcglobal.net
15 195 1.17% 107 1.14% 26537 2.40% 2 0.27% wsip-24-234-184-232.lv.lv.cox.net
16 192 1.15% 44 0.47% 153 0.01% 48 6.43% crawl2.nat.svl.searchme.com
17 183 1.10% 65 0.69% 13954 1.26% 2 0.27% ip68-3-86-1.ph.ph.cox.net
18 182 1.09% 77 0.82% 13324 1.21% 1 0.13% 209-58-231-18.static-ip.telepacific.net
19 181 1.09% 53 0.56% 13226 1.20% 1 0.13% pool-151-202-53-163.ny325.east.verizon.net
20 181 1.09% 113 1.20% 19000 1.72% 4 0.54% virt321.virtual.state.nv.us
21 171 1.03% 77 0.82% 10308 0.93% 1 0.13% adsl-209-78-18-184.dsl.renocs.pacbell.net
22 157 0.94% 69 0.73% 11437 1.04% 1 0.13% 141.189.251.1
23 150 0.90% 47 0.50% 11530 1.04% 1 0.13% 66-224-194-187.atgi.net
24 149 0.90% 61 0.65% 21351 1.93% 1 0.13% 15.sub-75-196-98.myvzw.com
25 146 0.88% 82 0.87% 11594 1.05% 1 0.13% rno-dsl0d-079.gbis.net
26 127 0.76% 49 0.52% 10902 0.99% 1 0.13% c-71-202-62-79.hsd1.ca.comcast.net
27 126 0.76% 61 0.65% 9496 0.86% 1 0.13% 24-205-110-145.dhcp.reno.nv.charter.com
28 118 0.71% 68 0.72% 7529 0.68% 1 0.13% 24-205-204-126.dhcp.reno.nv.charter.com
29 115 0.69% 57 0.61% 11039 1.00% 1 0.13% adsl-76-212-175-64.dsl.sndg02.sbcglobal.net
30 113 0.68% 61 0.65% 7598 0.69% 1 0.13% adsl-75-14-215-165.dsl.renocs.sbcglobal.net

Top 10 of 535 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 623 3.74% 190 2.02% 36893 3.34% 2 0.27% 66.214.108.30
2 608 3.65% 236 2.51% 31199 2.82% 5 0.67% 66.240.197.21
3 195 1.17% 107 1.14% 26537 2.40% 2 0.27% wsip-24-234-184-232.lv.lv.cox.net
4 149 0.90% 61 0.65% 21351 1.93% 1 0.13% 15.sub-75-196-98.myvzw.com
5 181 1.09% 113 1.20% 19000 1.72% 4 0.54% virt321.virtual.state.nv.us
6 266 1.60% 75 0.80% 18021 1.63% 1 0.13% 66-233-2-141.rcc.clearwire-dns.net
7 237 1.42% 104 1.11% 17306 1.57% 1 0.13% adsl-209-78-18-16.dsl.renocs.pacbell.net
8 535 3.22% 75 0.80% 16777 1.52% 2 0.27% adsl-76-246-48-192.dsl.scrm01.sbcglobal.net
9 197 1.18% 107 1.14% 15470 1.40% 1 0.13% cpe-76-176-196-192.san.res.rr.com
10 183 1.10% 65 0.69% 13954 1.26% 2 0.27% ip68-3-86-1.ph.ph.cox.net

Top 30 of 225 Total Referrers
# Hits Referrer
1 2255 13.55% - (Direct Request)
2 120 0.72% http://www.google.com/search
3 26 0.16% http://www.historichwy49.com/hisphotos.html
4 22 0.13% http://www.historichwy49.com/mainmap.html
5 20 0.12% http://search.yahoo.com/search
6 18 0.11% http://www.historichwy49.com/goldfact.html
7 12 0.07% http://crazyinstruments.blogdns.com:8080/blog/
8 11 0.07% http://www.historichwy49.com/ghosts.html
9 11 0.07% http://www.ozaydinotomotiv.com/
10 11 0.07% http://www.weheartcelebs.com
11 10 0.06% http://search.msn.com/results.aspx
12 10 0.06% http://www.arcadecroc.com
13 10 0.06% http://www.blackblogs.org
14 10 0.06% http://www.freeimagedump.com
15 10 0.06% http://www.sex2ube.com
16 10 0.06% http://www.thederrtytruth.com
17 9 0.05% http://www.masktv.com
18 8 0.05% http://affiliatefreelance.blogspot.com/
19 8 0.05% http://celebrityhotblog.blogspot.com/
20 7 0.04% http://74.125.45.104/search
21 7 0.04% http://freesoftwareintro.blogspot.com/
22 7 0.04% http://sweetdatingtips.blogspot.com/
23 7 0.04% http://theuun.com/
24 7 0.04% http://www.girls-with-toys.com/
25 7 0.04% http://www.hawtcams.com/
26 7 0.04% http://www.masktvtrades.com/
27 6 0.04% http://olympic2008beijing.info
28 6 0.04% http://www.conquer-cancer.org
29 6 0.04% http://www.historichwy49.com/genstore.html
30 5 0.03% http://impotence-natural-remedies.net84.net/

Top 20 of 32 Total Search Strings
# Hits Search String
1 53 37.06% tahoe reno industrial center
2 22 15.38% lance gilman
3 9 6.29% reno tahoe industrial park
4 8 5.59% tahoe-reno industrial center
5 7 4.90% tahoe reno industrial
6 7 4.90% tahoe reno industrial park
7 4 2.80% tahoe reno industrial complex
8 3 2.10% reno tahoe industrial center
9 2 1.40% example .flv
10 2 1.40% industrial property in reno
11 2 1.40% l lance gilman real estate
12 2 1.40% reno tahoe industrial
13 2 1.40% tahoe industrial center
14 2 1.40% tahoe reno
15 1 0.70% 00000001.jpg index of /
16 1 0.70% businesses in tahoe reno industrial park
17 1 0.70% companies in reno tahoe industrial center
18 1 0.70% flv example
19 1 0.70% gilman reno
20 1 0.70% index of .flv

Top 15 of 171 Total User Agents
# Hits User Agent
1 3797 22.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 2139 12.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 1433 8.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 876 5.26% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
5 831 4.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
6 483 2.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
7 433 2.60% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.16)
8 425 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 421 2.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
10 409 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; AT&T WNS5.
11 409 2.46% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
12 314 1.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 312 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 306 1.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
15 253 1.52% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)

Usage by Country for August 2008

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 7989 48.01% 4451 47.33% 595545 53.91% Network
2 4363 26.22% 2609 27.74% 247553 22.41% US Commercial
3 3180 19.11% 1632 17.35% 183729 16.63% Unresolved/Unknown
4 408 2.45% 279 2.97% 44710 4.05% United States
5 142 0.85% 103 1.10% 6926 0.63% Non-Profit Organization
6 116 0.70% 46 0.49% 7033 0.64% US Military
7 59 0.35% 58 0.62% 180 0.02% Netherlands
8 42 0.25% 31 0.33% 6424 0.58% US Government
9 31 0.19% 24 0.26% 3347 0.30% Norway
10 28 0.17% 22 0.23% 1720 0.16% US Educational
11 28 0.17% 23 0.24% 3347 0.30% Tuvalu
12 28 0.17% 23 0.24% 1720 0.16% United Kingdom
13 26 0.16% 21 0.22% 1718 0.16% Old style Arpanet (arpa)
14 26 0.16% 26 0.28% 20 0.00% Romania
15 23 0.14% 21 0.22% 17 0.00% Turkey
16 22 0.13% 18 0.19% 289 0.03% Australia
17 17 0.10% 10 0.11% 22 0.00% Germany
18 14 0.08% 1 0.01% 8 0.00% Colombia
19 13 0.08% 3 0.03% 4 0.00% Brazil
20 13 0.08% 13 0.14% 10 0.00% India
21 10 0.06% 10 0.11% 68 0.01% Indonesia
22 10 0.06% 10 0.11% 35 0.00% Russian Federation
23 9 0.05% 9 0.10% 62 0.01% Portugal
24 8 0.05% 0 0.00% 5 0.00% Seychelles
25 4 0.02% 4 0.04% 27 0.00% Canada
26 3 0.02% 0 0.00% 2 0.00% Bosnia and Herzegovina
27 3 0.02% 1 0.01% 1 0.00% Iran
28 3 0.02% 3 0.03% 47 0.00% Italy
29 3 0.02% 0 0.00% 2 0.00% Poland
30 3 0.02% 2 0.02% 2 0.00% Viet Nam


Generated by Webalizer Version 2.01