Usage Statistics for tahoereno.com

Summary Period: October 2008
Generated 01-Nov-2008 02:26 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 7856
Total Files 5135
Total Pages 1209
Total Visits 540
Total KBytes 431344
Total Unique Sites 396
Total Unique URLs 385
Total Unique Referrers 104
Total Unique User Agents 143
. Avg Max
Hits per Hour 10 406
Hits per Day 253 594
Files per Day 165 390
Pages per Day 39 259
Visits per Day 17 37
KBytes per Day 13914 51506
Hits by Response Code
Code 200 - OK 5135
Code 206 - Partial Content 15
Code 301 - Moved Permanently 149
Code 304 - Not Modified 431
Code 404 - Not Found 2097
Code 500 - Internal Server Error 29

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 135 1.72% 110 2.14% 17 1.41% 17 3.15% 20 5.05% 8776 2.03%
2 350 4.46% 201 3.91% 66 5.46% 18 3.33% 22 5.56% 21534 4.99%
3 443 5.64% 238 4.63% 164 13.56% 37 6.85% 26 6.57% 18278 4.24%
4 186 2.37% 128 2.49% 34 2.81% 22 4.07% 20 5.05% 7320 1.70%
5 137 1.74% 110 2.14% 16 1.32% 12 2.22% 41 10.35% 8931 2.07%
6 159 2.02% 124 2.41% 13 1.08% 12 2.22% 40 10.10% 9903 2.30%
7 149 1.90% 123 2.40% 28 2.32% 16 2.96% 13 3.28% 6882 1.60%
8 245 3.12% 191 3.72% 14 1.16% 13 2.41% 20 5.05% 6984 1.62%
9 270 3.44% 202 3.93% 72 5.96% 32 5.93% 21 5.30% 12194 2.83%
10 254 3.23% 163 3.17% 68 5.62% 30 5.56% 19 4.80% 10536 2.44%
11 56 0.71% 43 0.84% 11 0.91% 11 2.04% 17 4.29% 1835 0.43%
12 283 3.60% 233 4.54% 20 1.65% 16 2.96% 19 4.80% 13238 3.07%
13 233 2.97% 179 3.49% 22 1.82% 20 3.70% 36 9.09% 20995 4.87%
14 108 1.37% 84 1.64% 16 1.32% 15 2.78% 21 5.30% 7984 1.85%
15 141 1.79% 104 2.03% 19 1.57% 15 2.78% 16 4.04% 11576 2.68%
16 237 3.02% 184 3.58% 14 1.16% 14 2.59% 18 4.55% 16454 3.81%
17 105 1.34% 82 1.60% 11 0.91% 11 2.04% 15 3.79% 12572 2.91%
18 116 1.48% 92 1.79% 7 0.58% 7 1.30% 13 3.28% 10791 2.50%
19 192 2.44% 74 1.44% 10 0.83% 7 1.30% 12 3.03% 1678 0.39%
20 409 5.21% 283 5.51% 23 1.90% 22 4.07% 28 7.07% 18529 4.30%
21 172 2.19% 143 2.78% 12 0.99% 12 2.22% 16 4.04% 11186 2.59%
22 238 3.03% 191 3.72% 61 5.05% 15 2.78% 22 5.56% 10679 2.48%
23 306 3.90% 227 4.42% 19 1.57% 14 2.59% 20 5.05% 24474 5.67%
24 475 6.05% 140 2.73% 16 1.32% 11 2.04% 15 3.79% 12554 2.91%
25 86 1.09% 72 1.40% 10 0.83% 9 1.67% 15 3.79% 2954 0.68%
26 424 5.40% 154 3.00% 259 21.42% 25 4.63% 24 6.06% 3002 0.70%
27 276 3.51% 131 2.55% 26 2.15% 21 3.89% 20 5.05% 19983 4.63%
28 594 7.56% 390 7.59% 36 2.98% 24 4.44% 15 3.79% 51506 11.94%
29 282 3.59% 202 3.93% 29 2.40% 27 5.00% 24 6.06% 15173 3.52%
30 472 6.01% 290 5.65% 68 5.62% 23 4.26% 23 5.81% 25674 5.95%
31 323 4.11% 247 4.81% 28 2.32% 14 2.59% 20 5.05% 27171 6.30%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 245 3.12% 4 153 2.98% 1 53 4.38% 388 12035 2.79%
1 4 134 1.71% 3 93 1.81% 1 37 3.06% 196 6075 1.41%
2 3 120 1.53% 2 78 1.52% 1 50 4.14% 122 3795 0.88%
3 10 311 3.96% 7 228 4.44% 2 78 6.45% 332 10281 2.38%
4 2 91 1.16% 1 59 1.15% 1 43 3.56% 158 4896 1.13%
5 3 101 1.29% 2 74 1.44% 0 25 2.07% 61 1895 0.44%
6 5 163 2.07% 3 121 2.36% 2 63 5.21% 221 6840 1.59%
7 3 121 1.54% 2 68 1.32% 0 30 2.48% 179 5553 1.29%
8 6 215 2.74% 5 166 3.23% 0 29 2.40% 341 10572 2.45%
9 10 336 4.28% 4 149 2.90% 0 29 2.40% 361 11198 2.60%
10 12 374 4.76% 8 272 5.30% 1 52 4.30% 891 27621 6.40%
11 8 275 3.50% 5 179 3.49% 1 36 2.98% 539 16720 3.88%
12 7 239 3.04% 6 193 3.76% 1 31 2.56% 490 15201 3.52%
13 16 516 6.57% 9 307 5.98% 2 66 5.46% 1097 34000 7.88%
14 20 638 8.12% 14 443 8.63% 2 86 7.11% 1167 36176 8.39%
15 15 474 6.03% 10 317 6.17% 3 99 8.19% 714 22121 5.13%
16 25 800 10.18% 11 358 6.97% 2 62 5.13% 1136 35230 8.17%
17 14 463 5.89% 11 348 6.78% 1 56 4.63% 981 30397 7.05%
18 15 494 6.29% 11 349 6.80% 1 52 4.30% 1391 43111 9.99%
19 11 356 4.53% 7 242 4.71% 1 52 4.30% 611 18942 4.39%
20 9 298 3.79% 7 225 4.38% 1 42 3.47% 680 21078 4.89%
21 10 313 3.98% 6 191 3.72% 1 31 2.56% 508 15742 3.65%
22 17 551 7.01% 11 367 7.15% 1 60 4.96% 1037 32158 7.46%
23 7 228 2.90% 5 155 3.02% 1 47 3.89% 313 9705 2.25%

Top 30 of 385 Total URLs
# Hits KBytes URL
1 390 4.96% 14 0.00% /robots.txt
2 383 4.88% 2610 0.61% /
3 263 3.35% 340745 79.00% /Movie5.swf
4 190 2.42% 1382 0.32% /picts/tricbw.jpg
5 180 2.29% 232 0.05% /header.js
6 179 2.28% 135 0.03% /pop-closeup.js
7 178 2.27% 89 0.02% /mouseover.js
8 177 2.25% 13 0.00% /javascripts.js
9 176 2.24% 315 0.07% /menu.js
10 172 2.19% 1063 0.25% /coolstyle.css
11 172 2.19% 3287 0.76% /logo.swf
12 170 2.16% 207 0.05% /picts/paragraph-line.jpg
13 169 2.15% 21 0.00% /fax.js
14 169 2.15% 43 0.01% /noieactivate.js
15 168 2.14% 33 0.01% /copyright.js
16 167 2.13% 17 0.00% /Phone.js
17 165 2.10% 102 0.02% /picts/backoff.gif
18 163 2.07% 5871 1.36% /picts/logo.jpg
19 163 2.07% 10 0.00% /picts/spacer.gif
20 162 2.06% 71 0.02% /picts/background-menu.gif
21 159 2.02% 120 0.03% /awstats/
22 144 1.83% 147 0.03% /flash.txt
23 141 1.79% 31 0.01% /picts/footershadow.gif
24 95 1.21% 81 0.02% /favicon.ico
25 37 0.47% 75 0.02% /images/
26 33 0.42% 54 0.01% /cp/
27 19 0.24% 21 0.00% /awstats/data/
28 16 0.20% 17076 3.96% /Movie4.swf
29 15 0.19% 68 0.02% /clients.php
30 15 0.19% 2 0.00% /cp/scripts/

Top 10 of 385 Total URLs By KBytes
# Hits KBytes URL
1 263 3.35% 340745 79.00% /Movie5.swf
2 12 0.15% 18858 4.37% /Movie7.swf
3 12 0.15% 17483 4.05% /Movie6.swf
4 16 0.20% 17076 3.96% /Movie4.swf
5 5 0.06% 6181 1.43% /Movie3.swf
6 163 2.07% 5871 1.36% /picts/logo.jpg
7 172 2.19% 3287 0.76% /logo.swf
8 383 4.88% 2610 0.61% /
9 190 2.42% 1382 0.32% /picts/tricbw.jpg
10 7 0.09% 1217 0.28% /picts/Fgallery2-6.jpg

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 383 4.88% 342 87.69% /
2 159 2.02% 16 4.10% /awstats/
3 33 0.42% 4 1.03% /cp/
4 4 0.05% 4 1.03% /cp/scripts/frames.html
5 37 0.47% 4 1.03% /images/
6 19 0.24% 3 0.77% /awstats/data/
7 6 0.08% 3 0.77% /awstats/icon/mime/
8 6 0.08% 2 0.51% /awstats/icon/browser/
9 5 0.06% 2 0.51% /awstats/icon/cpu/
10 6 0.08% 2 0.51% /awstats/icon/os/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 383 4.88% 344 78.00% /
2 159 2.02% 27 6.12% /awstats/
3 33 0.42% 15 3.40% /cp/
4 37 0.47% 11 2.49% /images/
5 19 0.24% 8 1.81% /awstats/data/
6 15 0.19% 5 1.13% /cp/scripts/
7 5 0.06% 4 0.91% /awstats/icon/flags/
8 6 0.08% 4 0.91% /awstats/icon/mime/
9 5 0.06% 3 0.68% /awstats/icon/clock/
10 6 0.08% 3 0.68% /awstats/icon/os/

Top 30 of 396 Total Sites
# Hits Files KBytes Visits Hostname
1 442 5.63% 88 1.71% 10817 2.51% 2 0.37% dhcp-224.digilab.bio-rad.com
2 425 5.41% 160 3.12% 427 0.10% 71 13.15% crawl1.nat.svl.searchme.com
3 366 4.66% 73 1.42% 294 0.07% 37 6.85% crawl2.nat.svl.searchme.com
4 261 3.32% 216 4.21% 30374 7.04% 2 0.37% sf-bt-fw-vlan14.net.dc2.netsol.com
5 168 2.14% 79 1.54% 8839 2.05% 1 0.19% 24-180-35-18.dhcp.flln.nv.charter.com
6 167 2.13% 50 0.97% 934 0.22% 1 0.19% 8.12.171.206
7 153 1.95% 56 1.09% 13185 3.06% 2 0.37% adsl-75-14-213-225.dsl.renocs.sbcglobal.net
8 141 1.79% 68 1.32% 2771 0.64% 1 0.19% 24-180-35-89.dhcp.flln.nv.charter.com
9 133 1.69% 103 2.01% 463 0.11% 1 0.19% mail1.firstcentennial.com
10 126 1.60% 117 2.28% 268 0.06% 8 1.48% crawl-66-249-71-98.googlebot.com
11 125 1.59% 76 1.48% 6611 1.53% 1 0.19% adsl-76-212-103-253.dsl.renocs.sbcglobal.net
12 121 1.54% 108 2.10% 1711 0.40% 10 1.85% crawl-66-249-71-99.googlebot.com
13 113 1.44% 93 1.81% 1727 0.40% 14 2.59% crawl-66-249-71-97.googlebot.com
14 110 1.40% 50 0.97% 10449 2.42% 1 0.19% adsl-76-212-96-177.dsl.renocs.sbcglobal.net
15 101 1.29% 38 0.74% 7471 1.73% 1 0.19% adsl-71-142-61-72.dsl.scrm01.pacbell.net
16 97 1.23% 42 0.82% 7197 1.67% 1 0.19% adsl-69-104-126-58.dsl.renocs.pacbell.net
17 78 0.99% 72 1.40% 289 0.07% 1 0.19% 89.122.29.82
18 73 0.93% 40 0.78% 5463 1.27% 1 0.19% 71-80-216-224.dhcp.reno.nv.charter.com
19 71 0.90% 52 1.01% 5834 1.35% 1 0.19% dpc691914040.direcpc.com
20 70 0.89% 25 0.49% 3366 0.78% 1 0.19% sl-sunca1-11-0.sprintlink.net
21 62 0.79% 45 0.88% 3448 0.80% 2 0.37% 72.47.155.143
22 61 0.78% 30 0.58% 8264 1.92% 1 0.19% cpc5-hem17-0-0-cust401.lutn.cable.ntl.com
23 56 0.71% 45 0.88% 3440 0.80% 2 0.37% 74-37-92-156.dsl1.ekgv.ca.frontiernet.net
24 54 0.69% 24 0.47% 3355 0.78% 1 0.19% plendway-pc.ucsfmedicalcenter.org
25 53 0.67% 33 0.64% 4993 1.16% 1 0.19% adsl-64-169-2-131.dsl.renocs.nvbell.net
26 53 0.67% 33 0.64% 120 0.03% 1 0.19% crawl10.dotnetdotcom.org
27 53 0.67% 26 0.51% 1809 0.42% 1 0.19% ppp-71-142-8-25.dsl.frs2ca.pacbell.net
28 47 0.60% 30 0.58% 5699 1.32% 1 0.19% 76-14-177-163.wsac.wavecable.com
29 43 0.55% 28 0.55% 5108 1.18% 1 0.19% 64.50.127.98.ptr.us.xo.net
30 42 0.53% 30 0.58% 5698 1.32% 1 0.19% adsl-76-201-142-130.dsl.pltn13.sbcglobal.net

Top 10 of 396 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 261 3.32% 216 4.21% 30374 7.04% 2 0.37% sf-bt-fw-vlan14.net.dc2.netsol.com
2 153 1.95% 56 1.09% 13185 3.06% 2 0.37% adsl-75-14-213-225.dsl.renocs.sbcglobal.net
3 442 5.63% 88 1.71% 10817 2.51% 2 0.37% dhcp-224.digilab.bio-rad.com
4 110 1.40% 50 0.97% 10449 2.42% 1 0.19% adsl-76-212-96-177.dsl.renocs.sbcglobal.net
5 168 2.14% 79 1.54% 8839 2.05% 1 0.19% 24-180-35-18.dhcp.flln.nv.charter.com
6 61 0.78% 30 0.58% 8264 1.92% 1 0.19% cpc5-hem17-0-0-cust401.lutn.cable.ntl.com
7 101 1.29% 38 0.74% 7471 1.73% 1 0.19% adsl-71-142-61-72.dsl.scrm01.pacbell.net
8 97 1.23% 42 0.82% 7197 1.67% 1 0.19% adsl-69-104-126-58.dsl.renocs.pacbell.net
9 125 1.59% 76 1.48% 6611 1.53% 1 0.19% adsl-76-212-103-253.dsl.renocs.sbcglobal.net
10 71 0.90% 52 1.01% 5834 1.35% 1 0.19% dpc691914040.direcpc.com

Top 30 of 104 Total Referrers
# Hits Referrer
1 2031 25.85% - (Direct Request)
2 20 0.25% http://www.gayspeak.com/forum/portal.php
3 19 0.24% http://www.historichwy49.com/hisphotos.html
4 19 0.24% http://www.historichwy49.com/mainmap.html
5 16 0.20% http://www.historichwy49.com/goldfact.html
6 12 0.15% http://search.msn.com/results.aspx
7 10 0.13% http://www.google.com/search
8 10 0.13% http://www.historichwy49.com/genstore.html
9 8 0.10% http://www.historichwy49.com/ghosts.html
10 8 0.10% http://www.historichwy49.com/goldrush.html
11 7 0.09% http://search.yahoo.com/search
12 7 0.09% http://www.historichwy49.com/cities.html
13 6 0.08% http://www.historichwy49.com/hispeople.html
14 5 0.06% http://californiacollegeuniversity.blogspot.com/
15 5 0.06% http://cupcoffeemaker.blogspot.com/
16 5 0.06% http://famouspeoplegossips.blogspot.com/
17 5 0.06% http://guitarheroexperts.blogspot.com/
18 4 0.05% http://abworkoutexercise.blogspot.com/
19 4 0.05% http://affiliatefreelance.blogspot.com/
20 4 0.05% http://beachvolleyballblog.blogspot.com/
21 4 0.05% http://freesoftwareintro.blogspot.com/
22 4 0.05% http://lowerbackpainxercise.blogspot.com/
23 4 0.05% http://trampolinefunfun.blogspot.com/
24 4 0.05% http://www.historichwy49.com/wethe.html
25 4 0.05% http://www.whois.sc/
26 3 0.04% http://breastcancerstageblog.blogspot.com/
27 3 0.04% http://californiagolfvacation.blogspot.com/
28 3 0.04% http://celebritystylenews.blogspot.com/
29 3 0.04% http://diabeticdietcheck.blogspot.com/
30 3 0.04% http://hotgossipeople.blogspot.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 37.50% reno tahoe industrial park
2 2 25.00% reno taho industrial park
3 1 12.50% icon colock for 24*24
4 1 12.50% reno tahoe industrial complex
5 1 12.50% tahoe reno industrial

Top 15 of 143 Total User Agents
# Hits User Agent
1 1265 16.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 916 11.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 819 10.43% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
4 430 5.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
5 428 5.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
6 285 3.63% Googlebot-Image/1.0
7 249 3.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 170 2.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
9 143 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 141 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 133 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
12 127 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 122 1.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 116 1.48% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
15 108 1.37% Java/1.6.0_04

Usage by Country for October 2008

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 3545 45.12% 2048 39.88% 138309 32.06% US Commercial
2 2609 33.21% 1836 35.75% 199692 46.30% Network
3 1189 15.13% 882 17.18% 58980 13.67% Unresolved/Unknown
4 162 2.06% 101 1.97% 8255 1.91% Non-Profit Organization
5 81 1.03% 66 1.29% 7366 1.71% United States
6 30 0.38% 24 0.47% 1722 0.40% Poland
7 28 0.36% 23 0.45% 3347 0.78% Switzerland
8 28 0.36% 21 0.41% 1719 0.40% Italy
9 28 0.36% 23 0.45% 3347 0.78% Netherlands
10 28 0.36% 22 0.43% 3346 0.78% New Zealand (Aotearoa)
11 27 0.34% 22 0.43% 3346 0.78% Spain
12 27 0.34% 22 0.43% 1719 0.40% Sweden
13 26 0.33% 26 0.51% 20 0.00% Germany
14 14 0.18% 11 0.21% 43 0.01% Australia
15 8 0.10% 0 0.00% 5 0.00% Seychelles
16 6 0.08% 5 0.10% 21 0.00% Russian Federation
17 5 0.06% 5 0.10% 4 0.00% Korea (South)
18 4 0.05% 3 0.06% 43 0.01% Greece
19 3 0.04% 3 0.06% 21 0.00% Portugal
20 3 0.04% 3 0.06% 2 0.00% Turkey
21 2 0.03% 2 0.04% 36 0.01% Canada
22 1 0.01% 1 0.02% 1 0.00% Indonesia
23 1 0.01% 0 0.00% 1 0.00% Mexico
24 1 0.01% 1 0.02% 1 0.00% South Africa


Generated by Webalizer Version 2.01